About Us               >

Basic Activities     >

Other Activites     > 
Budget
Privatization
WB/ADB Projects
Vision
Contractors           >
Circuit House
Toll Charges
Jilla Seva Sadan

NATIONAL HIGHWAYS


National Highways
Shri. P. N. Jain, Chief Engineer & Addl. Secretary

NATIONAL HIGHWAY NETWORK IN GUJARAT

D/W Length of NH - Guj | BOT Projects | Address - 2006 | N.H.Length(10-2007) | Toll Tax Location (NHAI) |
Toll Tax Location (MOSRT & H)


Toll Tax Location under jurisdiction of NHAI on NHs in Gujarat State

As on Jan-2008
Sr. No. NH No Section & Chainage Location Toll Rates (Rs.)
Car/Jeep Bus/Truck LCV Multi Axle/ Heavy Machinaries
1 8 Ratanpur - Himatnagar Section (Km. 388/4 to 443/0) Vantada (Km. 416/0) 25 45 95 205
2 8 Himatnagar - Chiloda Section (Km. 443/0 to 495/0) Katpur   (Km. 472/0) 30 50 105 220
3 8 Chalthan - Waghaldhara Section (Km. 263/4 to 318/6) Boriach (Km. 297/36) 25 50 100 220
4 8 Waghaldhara - Kajali Section  (Km. 318/6 to 381/6) Bagwada (Km. 356/20) 30 55 115 250
5 8 Expressway          
Ahmedabad Nadiad 34 59 119 255
Ahmedabad Anand 45 79 159 340
Ahmedabad Vadodara 72 126 253 542
Vadodara Nadiad 38 67 134 287
Vadodara Anand 27 47 94 201
6 8 N.H.8, Km.91/6 Mahi Bridge 10 20 25 75
7 8A N.H.8A ,Samkhyali - Gandhidham Section (56.16 km) Samkhali 25 45 95 205
8 8B Three bridges near Supedi on N.H.8B Supedi Bridge 5 15 15 20

TOP